Miami Beach (Florida)
Here is general information about Miami Beach in Florida
Miami Beach statistic
Coordinates | 25°48′46.89″N 80°8′2.63″W |
Country | United States |
State | Florida |
County | Miami-Dade |
Incorporated | March 26, 1915 |
Elevation | 4 ft (1.2 m) |
Time zone | UTC−5 (EST) |
Zip codes | 33109, 33139, 33140, 33141. |
Area code(s) | 305, 786 |
FIPS code | 12-45025 |
GNIS feature ID | 286750 |
Website | miamibeachfl.gov |
Government (Type) | Commission-Manager |
Government (Mayor) | Dan Gelber |
Government (Vice Mayor) | Steven Meiner |
Government (City Manager) | Alina T. Hudak |
Government (City Clerk) | Rafael E. Granado |
Government (City) | 15.22 sq mi (39.42 km2) |
Government (Land) | 7.69 sq mi (19.92 km2) |
Government (Water) | 7.53 sq mi (19.49 km2) 62.37% |
Area (City) | 15.22 sq mi (39.42 km2) |
Area (Land) | 7.69 sq mi (19.92 km2) |
Area (Water) | 7.53 sq mi (19.49 km2) 62.37% |
Population (2020) (City) | 82,890 |
Population (2020) (Density) | 10,774.73/sq mi (4,160.38/km2) |
Population (2020) (Metro) | 5,564,635 |
Other cities info:
Miami Beach is a coastal resort city in Miami-Dade County, Florida, United States. It was incorporated on March 26, 1915. The municipality is located on natural and man-madebarrier islands between the Atlantic Ocean and Biscayne Bay, the latter of which separates the Beach from the mainland city of Miami. The neighborhood of South Beach, comprising the southernmost 2.5 square miles (6.5 km2) of Miami Beach, along with Downtown Miami and the Port of Miami, collectively form the commercial center of South Florida. Miami Beach's population is 82,890 according to the 2020 census. Miami Beach is the 26th largest city in Florida based on official 2019 estimates from the U.S. Census Bureau. It has been one of America's pre-eminent beach resorts since the early 20th century.